| Cabins & Villas | Low Season | Low Season | Shoulder | Christmas & Easter | ||
|---|---|---|---|---|---|---|
| The following rates are based on twin share | Our low rates are available from 27/01/08 to 20/03/08 & 25/03/08 to 10/04/08 & 27/04/08 to 25/09/08 & 12/10/08 to 18/12/08 | These are special rates | Our shoulder rates are available from 11/04/08 to 26/04/08 & 26/09/08 to 11/10/08 | Our Christmas & Easter rates are valid from 21/03/08 to 24/03/08 & 19/12/08 to 25/01/09 | ||
| Sun-Thur | Fri-Sat | 3 Day Weekend | Weekly | Nightly | Nightly | |
| Ocean Villas | $138.00 | $155.00 | $408.00 | $890.00 | $180.00 | $280.00 |
| Beach Villas | $108.00 | $119.00 | $298.00 | $690.00 | $142.00 | $209.00 |
| Holiday Villas | $102.00 | $114.00 | $284.00 | $655.00 | $135.00 | $202.00 |
| Hibiscus Villas | $94.00 | $105.00 | $258.00 | $600.00 | $122.00 | $175.00 |
| Family Cabins | $82.00 | $92.00 | $226.00 | $522.00 | $109.00 | $157.00 |
| Ensuite Cabins | $76.00 | $83.00 | $206.00 | $485.00 | $102.00 | $136.00 |
| Studio Cabins | $70.00 | $77.00 | $190.00 | $445.00 | $82.00 | $117.00 |
| Beach Cabins | $66.00 | $73.00 | $182.00 | $425.00 | $75.00 | $109.00 |
| Cabins | $61.00 | $67.00 | $165.00 | $390.00 | $69.00 | $102.00 |
| Additional Person | $8.00 | $8.00 | $21.00 | $48.00 | $8.00 | $10.00 |
| Sites | Low Season | Low Season | Shoulder | Christmas & Easter | |
|---|---|---|---|---|---|
| The following rates are based on twin share | Our low rates are available from 27/01/08 to 20/03/08 & 25/03/08 to 10/04/08 & 27/04/08 to 25/09/08 & 12/10/08 to 18/12/08 | These are special rates | Our shoulder rates are available from 11/04/08 to 26/04/08 & 26/09/08 to 11/10/08 | Our Christmas & Easter rates are valid from 21/03/08 to 24/03/08 & 19/12/08 to 25/01/09 | |
| Nightly | 3 Nights | Weekly | Nightly | Nightly | |
| Ensuite Sites | $40.00 | - | $255.00 | $46.00 | $55.00 |
| Drive Thru Sites | $33.00 | $92.00 | $215.00 | $40.00 | $49.00 |
| Powered Sites | $28.00 | $75.00 | $180.00 | $34.00 | $44.00 |
| Unpowered Sites | $25.00 | $70.00 | $160.00 | $27.00 | $35.00 |
| Additional Person | $7.00 | $18.00 | $42.00 | $7.00 | $9.00 |
Conditions Apply: Prices are based on twin share, surcharges apply for additional occupants. Minimum stays apply year round on Ocean Villas, Beach Villas, Holiday Villas and Ensuite Sites.
Minimum stays apply on all accommodation during long weekends, Shoulder, Easter & Christmas Seasons. Linen is provided for all villas and made up on the main beds only. (Additional linen hire is available for hire).
The three night package is valid for Fri/Sat/Sun stays only for cabins and any nights for Unpowered, Powered and Drive Thru sites only. Any special rates or deals are only valid on check in. Three night discounts are not valid on long weekends and public holidays.
Prices include GST and are valid until 25/01/09. A deposit is required to secure bookings. Top Tourist discounts apply. Wheelchair access cabin on site.
Cancellation policy applies for all bookings. Please contact us for more details.
Pets are not permitted in the Park.